LTS-12 Hydrogen-Deuterium oriọna
Nkọwapụta
Nkọwa | Nkọwapụta |
Uzo nke hydrogen (nm) | 410.18, 434.05, 486.13, 656.28 |
Deuterium Spectrum (nm) | 410.07, 433.93, 486.01, 656.11 |
Oke Spectral Peak Ratio (Hydrogen/Deuterium) | 2:1 |
Akụkụ ụlọ | ogologo 220 mm, dayameta 50 mm |
Window (window abụọ na-emegide ya) | 18 mm x 40 mm, dabere na ọkara elu nke ụlọ ahụ |
Nkwado Ụlọ | nso nke elu ukpụhọde 100 mm, isi ọkpụrụkpụ 15 mm |
Dee ozi gị ebe a ziga anyị ya