LCP-5 Lens Aberration na Fourier Optics Kit
Nnwale
1. Spherical Aberration
2. Curvature nke ubi
3. Astigmatism
4. Coma
5. Mgbagha
6. Chromatic aberration
7. Chromatic aberration
Ndepụta akụkụ
Ihe # | Nkọwa | Qty | Rịba ama | Ihe # | Nkọwa | Qty | Rịba ama |
1 | He-Ne Laser | 1 | 11 | Iris diaphragm | 1 | ||
○ | ○ | ||||||
2 | Tungsten oriọna | 1 | 12 | Ihe njide laser | 1 | ||
○ | ○ | ||||||
3 | Ụgbọ okporo ígwè Dovetail | 1 | 13 | Ihe odide mbufe nwere Grid | 1 |
| |
○ | ○ | ||||||
4 | Ihe njide Z-agbanwe agbanwe | 3 | 14 | Onye Ọchịchị Millimeter | 1 |
| |
○ | ○ | ||||||
5 | Ihe njide X-Nsụgharị | 4 | 15 | Lensf=4.5, 50,150 | 1 |
| |
○ | ○ | ||||||
6 | Ihe njide nwere ike imezi 2-D | 2 | 16 | Lensf=100 | 2 |
| |
○ | ○ | ||||||
7 | Ihe njide oghere | 6 | 17 | Lens Plano-Convex f=75 | 1 | ||
○ | ○ | ||||||
8 | Onye jide Plate A | 1 | 18 | Ụdọ ọkụ | 1 |
| |
○ | ○ | ||||||
9 | Ihuenyo ọcha | 1 | 19 | FiltersRed, Green, Blue | 3 |
| |
○ | ○ | ||||||
10 | Ihuenyo ihe | 1 | 20 | Ihe nzacha | 6 |
Dee ozi gị ebe a ziga anyị ya